Fraud Blocker דילוג לתוכן המרכזי בעמוד
48 Years Expertise / 5 Years Warranty

Shopping Cart

Your shopping cart's empty

Please go to Shop and add products to the cart first

If you logged in, you can return to your shopping cart in "my account" section

 

Ron StageMaster Eilon Classic Wired Load Cell

Ron StageMaster Eilon Classic Wired Load Cell

Multipoint load monitoring system

Safety:

  • Fatigue rated load cells: All Eilon Engineering load cells are fatigue rated, an important feature especially for fixed and long-term installations. The load cell's ability to withstand successive load cycles for long periods of time without the risk of failure or damage to the steel, affords peace of mind for the user.
  • Reliable, independent data flow from each load cell: Every load cell reports data independently and directly to the Central Receiver, eliminating the danger that damage to a single load cell will affect the rest of the system's ability to function. This feature is part of both our wired and wireless systems.
  • High quality materials: Including load cells made of aerospace quality, high-strength alloy steel.
  • Perpendicular design: 90° between shackle holes eliminates external moment's influence and therefore increases safety and accuracy.

Performance:

  • Practically unlimited number of load cells: Up to 200 load cells per laptop monitoring station and an unlimited number of monitoring stations.
  • Works with any controller to provide automatic E-stop and overload/ under-load alarm (visual and audible).
  • Tablet and smart phone compatibility allows for portable browsing.
  • Real time load map: All wireless and wired load cells are displayed on one laptop screen as a real-time load map, overlaid on the stage-plan layout, enabling the rigger to immediately identify the location of an overload and take swift preventative action. In addition, the set points enable immediate motor stop in case of overload occurrence.
  • Continuous unlimited data logging: Downloadable data log of months of continuous measurements.
  • Group screen view: for viewing individual group rigging plans, each with a specific background. (Included in orders of 50 load cells and up)
  • Real time cellular SMS alert on overload occurrence.

Flexibility:

  • Expandability: Easily expandable by simply adding more load cells to an existing system.
  • Multiple system integration: Different Ron StageMaster users can combine their load cells into one system when necessary, and one large system can be split into several smaller systems. Both wired and wireless, load cells and various capacities and types (Hoist Integrated and Eilon Classic) can be used together.
  • Wide variety of capacities: Load cells available in any capacity up to 300t, 5:1, 10:1 and higher safety factors are available.

Options

  • Set point, for integration of RSM system with any controller activates E-stop and/or audio visual alarm in case of overloads or underloads.
  • Real time cellular SMS alert on overload occurrence
  • Slave and master CRRs: for increased range, harsh conditions, and the ability to monitor several halls in one control room.

 


Full range 0.5
Resolution 0.2
Load Cell weight 0.3
Cable length 5
H1 (max.) 125
H2 (max.) 92
B (max.) 16
Ø D1 (max.) 318
Ø D2 (min.) 17
Matching anchor shackle size* ½ 7/16 3/8
Use shackles with S.W.L. (Safe Working Load) equal to or greater than system's full range. The company reserves the right to make changes without notice.

Capacity  
catalog # ton  
S-005-5 0.5t - SF 5:1  
S-01-5 1t - SF 5:1  
S-015-5 1.5t - SF 5:1  
S-02-5 2t - SF 5:1  
S-025-5 2.5t - SF 5:1  
S-03-5 3t - SF 5:1  
S-04-5 4t - SF 5:1  
S-05-5 5t - SF 5:1  
S-06-5 6t - SF 5:1  
S-08-5 8t - SF 5:1  
S-10-5 10t - SF 5:1  
S-12-5 12t - SF 5:1  
S-005-10 0.5t - SF 10:1  
S-01-10 1t - SF 10:1  
S-015-10 1.5t - SF 10:1  
S-02-10 2t - SF 10:1  
S-025-10 2.5t - SF 10:1  
S-03-10 3t - SF 10:1  
S-04-10 4t - SF 10:1  
S-05-10 5t - SF 10:1  
S-06-10 6t - SF 10:1  
     
Resolution
catalog # kgs lbs
S-005-5 0.5 kg 1 lb
S-01-5 1 kg 2 lb
S-015-5 2 kg 5 lb
S-02-5 2 kg 5 lb
S-025-5 2 kg 5 lb
S-03-5 2 kg 5 lb
S-04-5 2 kg 5 lb
S-05-5 5 kg 10 lb
S-06-5 5 kg 10 lb
S-08-5 5 kg 10 lb
S-10-5 5 kg 10 lb
S-12-5 5 kg 10 lb
S-005-10 0.5 kg 1 lb
S-01-10 1 kg 2 lb
S-015-10 2 kg 5 lb
S-02-10 2 kg 5 lb
S-025-10 2 kg 5 lb
S-03-10 5 kg 10 lb
S-04-10 5 kg 10 lb
S-05-10 5 kg 10 lb
S-06-10 5 kg 10 lb
     
Load Cell Weight
catalog # kgs lbs
S-005-5 1.1 kg 2.5 lb
S-01-5 1.1 kg 2.5 lb
S-015-5 1.1 kg 2.5 lb
S-02-5 1.1 kg 2.5 lb
S-025-5 1.1 kg 2.5 lb
S-03-5 1.1 kg 2.5 lb
S-04-5 1.2 kg 2.7 lb
S-05-5 1.2 kg 2.7 lb
S-06-5 2 kg 4.5 lb
S-08-5 2 kg 4.5 lb
S-10-5 2 kg 4.5 lb
S-12-5 2 kg 4.5 lb
S-005-10 1.1 kg 2.5 lb
S-01-10 1.1 kg 2.5 lb
S-015-10 1.1 kg 2.5 lb
S-02-10 1.2 kg 2.7 lb
S-025-10 1.2 kg 2.7 lb
S-03-10 2 kg 4.5 lb
S-04-10 2 kg 4.5 lb
S-05-10 2 kg 4.5 lb
S-06-10 2 kg 4.5 lb
     
H1 (max.)
catalog # mm inch
S-005-5 123 mm 4.8 in
S-01-5 123 mm 4.8 in
S-015-5 137 mm 5.4 in
S-02-5 137 mm 5.4 in
S-025-5 137 mm 5.4 in
S-03-5 137 mm 5.4 in
S-04-5 147 mm 5.8 in
S-05-5 147 mm 5.8 in
S-06-5 195 mm 7.7 in
S-08-5 195 mm 7.7 in
S-10-5 195 mm 7.7 in
S-12-5 195 mm 7.7 in
S-005-10 123 mm 4.8 in
S-01-10 137 mm 5.4 in
S-015-10 137 mm 5.4 in
S-02-10 147 mm 5.8 in
S-025-10 147 mm 5.8 in
S-03-10 195 mm 7.7 in
S-04-10 195 mm 7.7 in
S-05-10 195 mm 7.7 in
S-06-10 195 mm 7.7 in
     
H2 (max.)
catalog # mm inch
S-005-5 92 mm 3.6 in
S-01-5 92 mm 3.6 in
S-015-5 100 mm 3.9 in
S-02-5 100 mm 3.9 in
S-025-5 100 mm 3.9 in
S-03-5 100 mm 3.9 in
S-04-5 105 mm 4.1 in
S-05-5 105 mm 4.1 in
S-06-5 131 mm 5.2 in
S-08-5 131 mm 5.2 in
S-10-5 131 mm 5.2 in
S-12-5 131 mm 5.2 in
S-005-10 92 mm 3.6 in
S-01-10 100 mm 3.9 in
S-015-10 100 mm 3.9 in
S-02-10 105 mm 4.1 in
S-025-10 105 mm 4.1 in
S-03-10 131 mm 5.2 in
S-04-10 131 mm 5.2 in
S-05-10 131 mm 5.2 in
S-06-10 131 mm 5.2 in
     
B (max.)
catalog # mm inch
S-005-5 16 mm 0.6 in
S-01-5 16 mm 0.6 in
S-015-5 19 mm 0.7 in
S-02-5 19 mm 0.7 in
S-025-5 19 mm 0.7 in
S-03-5 19 mm 0.7 in
S-04-5 26 mm 1 in
S-05-5 26 mm 1 in
S-06-5 41 mm 1.6 in
S-08-5 41 mm 1.6 in
S-10-5 41 mm 1.6 in
S-12-5 41 mm 1.6 in
S-005-10 16 mm 0.6 in
S-01-10 19 mm 0.7 in
S-015-10 19 mm 0.7 in
S-02-10 26 mm 1 in
S-025-10 26 mm 1 in
S-03-10 41 mm 1.6 in
S-04-10 41 mm 1.6 in
S-05-10 41 mm 1.6 in
S-06-10 41 mm 1.6 in
     
Ø D1 (max.)
catalog # mm inch
S-005-5 31 mm 1.2 in
S-01-5 31 mm 1.2 in
S-015-5 37 mm 1.5 in
S-02-5 37 mm 1.5 in
S-025-5 37 mm 1.5 in
S-03-5 37 mm 1.5 in
S-04-5 43 mm 1.7 in
S-05-5 43 mm 1.7 in
S-06-5 61 mm 2.4 in
S-08-5 61 mm 2.4 in
S-10-5 61 mm 2.4 in
S-12-5 61 mm 2.4 in
S-005-10 31 mm 1.2 in
S-01-10 37 mm 1.5 in
S-015-10 37 mm 1.5 in
S-02-10 43 mm 1.7 in
S-025-10 43 mm 1.7 in
S-03-10 61 mm 2.4 in
S-04-10 61 mm 2.4 in
S-05-10 61 mm 2.4 in
S-06-10 61 mm 2.4v
     
Ø D2 (max.)
catalog # mm inch
S-005-5 21 mm 0.8 in
S-01-5 21 mm 0.8 in
S-015-5 21 mm 0.8 in
S-02-5 21 mm 0.8 in
S-025-5 21 mm 0.8 in
S-03-5 21 mm 0.8 in
S-04-5 23 mm 0.9 in
S-05-5 23 mm 0.9 in
S-06-5 36 mm 1.4 in
S-08-5 36 mm 1.4 in
S-10-5 36 mm 1.4 in
S-12-5 36 mm 1.4 in
S-005-10 21 mm 0.8 in
S-01-10 21 mm 0.8 in
S-015-10 21 mm 0.8 in
S-02-10 23 mm 0.9 in
S-025-10 23 mm 0.9 in
S-03-10 36 mm 1.4 in
S-04-10 36 mm 1.4 in
S-05-10 36 mm 1.4 in
S-06-10 36v 1.4 in
     
Matching Anchor Shackle Size  
catalog # inch  
S-005-5 5/8", 1/2"  
S-01-5 5/8", 1/2"  
S-015-5 5/8", 1/2"  
S-02-5 5/8", 1/2"  
S-025-5 5/8", 1/2"  
S-03-5 5/8", 1/2"  
S-04-5 3/4", 5/8"  
S-05-5 3/4", 5/8"  
S-06-5 1¼", 1⅛", 1"  
S-08-5 1¼", 1⅛", 1"  
S-10-5 1¼", 1⅛", 1"  
S-12-5 1¼", 1⅛", 1"  
S-005-10 5/8", 1/2"  
S-01-10 5/8", 1/2"  
S-015-10 5/8", 1/2"  
S-02-10 3/4", 5/8"  
S-025-10 3/4", 5/8"  
S-03-10 1¼", 1⅛", 1"  
S-04-10 1¼", 1⅛", 1"  
S-05-10 1¼", 1⅛", 1"  
S-06-10 1¼", 1⅛", 1"  

Call Us:

US / Canada / International: 1-888-778-8064

UK: 0800 8620354

Email:

sales@eilon-engineering.com

US / Canada / International: 1-888-778-8064

UK: 0800 8620354

Email: sales@eilon-engineering.com

  • contact whatsapp icon
  • contact mail icon
  • contact chat icon
  • contact by phone icon
/billing