Fraud Blocker דילוג לתוכן המרכזי בעמוד
48 Years Expertise / 5 Years Warranty

Shopping Cart

Your shopping cart's empty

Please go to Shop and add products to the cart first

If you logged in, you can return to your shopping cart in "my account" section

 

Ron 4000 Load Cell with Built-in Amplifier (0-2V or Optional 4-20mA Output)

Ron 4000 Load Cell with Built-in Amplifier (0-2V or Optional 4-20mA Output)

 

The Ron 4000 is an analog load cell with built in amplifier, it does not include an indicator and is designed for use with programmable logic controllers (PLC’s) or similar devices that are capable of interpreting an analog signal.


Full range 0.5
Resolution 0.2
Load Cell weight 0.3
Cable length 5
H1 (max.) 125
H2 (max.) 92
B (max.) 16
Ø D1 (max.) 318
Ø D2 (min.) 17
Matching anchor shackle size* ½ 7/16 3/8
Use shackles with S.W.L. (Safe Working Load) equal to or greater than system's full range. The company reserves the right to make changes without notice.

Capacity  
catalog # ton  
S-005 0.5t  
S-01 1t  
S-02 2t  
S-03 3t  
S-05 5t  
S-10 10t  
S-12 12.5t  
S-15 15t  
S-20 20t  
S-25 25t  
S-30 30t  
S-40 40t  
S-55 55t  
S-85 85t  
S-100 100t  
S-125 125t  
S-150 150t  
S-200 200t  
S-250 250t  
S-300 300t  
     
Load Cell Weight
catalog # kgs lbs
S-005 0.3 kg 0.7 lbs.
S-01 0.3 kg 0.7 lbs.
S-02 0.3 kg 0.7 lbs.
S-03 0.3 kg 0.7 lbs.
S-05 0.5 kg 1 lbs.
S-10 1.4 kg 3.1 lbs.
S-12 1.4 kg 3.1 lbs.
S-15 2.5 kg 5.5 lbs.
S-20 2.5 kg 5.5 lbs.
S-25 3.7 kg 8 lbs.
S-30 3.7 kg 8 lbs.
S-40 8 kg 17 lbs.
S-55 8 kg 17 lbs.
S-85 18 kg 40 lbs.
S-100 28 kg 60 lbs.
S-125 28 kg 60 lbs.
S-150 57 kg 121 lbs.
S-200 57 kg 121 lbs.
S-250 106 kg 225 lbs.
S-300 106 kg 225 lbs.
     
H1 (max.)
catalog # mm inch
S-005 123mm 4.8"
S-01 123mm 4.8"
S-02 123mm 4.8"
S-03 137mm 5.4"
S-05 147mm 5.8"
S-10 195mm 7.7"
S-12 195mm 7.7"
S-15 224mm 8.8"
S-20 224mm 8.8"
S-25 243mm 9.6"
S-30 243mm 9.6"
S-40 320mm 12.6"
S-55 320mm 12.6"
S-85 405mm 15.9"
S-100 450mm 17.7"
S-125 450mm 17.7"
S-150 575mm 22.6"
S-200 575mm 22.6"
S-250 800mm 31.5"
S-300 800mm 31.5"
     
H2 (max.)
catalog # mm inch
S-005 92mm 3.6"
S-01 92mm 3.6"
S-02 92mm 3.6"
S-03 100mm 3.9"
S-05 105mm 4.1"
S-10 131mm 5.2"
S-12 131mm 5.2"
S-15 145mm 5.7"
S-20 145mm 5.7"
S-25 153mm 6"
S-30 153mm 6"
S-40 195mm 7.7"
S-55 195mm 7.7"
S-85 255mm 10"
S-100 275mm 10.8"
S-125 275mm 10.8"
S-150 350mm 13.8"
S-200 350mm 13.8"
S-250 490mm 19.3"
S-300 490mm 19.3"
     
B (max.)
catalog # mm inch
S-005 16mm 0.6"
S-01 16mm 0.6"
S-02 16mm 0.6"
S-03 19mm 0.7"
S-05 26mm 1"
S-10 41mm 1.6"
S-12 41mm 1.6"
S-15 45mm 1.8"
S-20 45mm 1.8"
S-25 58mm 2.3"
S-30 58mm 2.3"
S-40 71mm 2.8"
S-55 71mm 2.8"
S-85 97mm 3.8"
S-100 121mm 4.8"
S-125 121mm 4.8"
S-150 145mm 5.7"
S-200 145mm 5.7"
S-250 178mm 7"
S-300 178mm 7"
     
Ø D1 (max.)
catalog # mm inch
S-005 31mm 1.2"
S-01 31mm 1.2"
S-02 31mm 1.2"
S-03 37mm 1.5"
S-05 43mm 1.7"
S-10 61mm 2.4"
S-12 61mm 2.4"
S-15 74mm 2.9"
S-20 74mm 2.9"
S-25 85mm 3.3"
S-30 85mm 3.3"
S-40 115mm 4.5"
S-55 115mm 4.5"
S-85 145mm 5.7"
S-100 165mm 6.5"
S-125 165mm 6.5"
S-150 210mm 8.3"
S-200 210mm 8.3"
S-250 260mm 10.2"
S-300 260mm 10.2"
     
Ø D2 (max.)
catalog # mm inch
S-005 21mm 0.8"
S-01 21mm 0.8"
S-02 17mm 0.7"
S-03 21mm 0.8"
S-05 23mm 0.9"
S-10 35.5mm 1.4"
S-12 35.5mm 1.4"
S-15 40mm 1.6"
S-20 40mm 1.6"
S-25 44mm 1.7"
S-30 44mm 1.7"
S-40 60mm 2.4"
S-55 60mm 2.4"
S-85 76mm 3"
S-100 81mm 3.2"
S-125 81mm 3.2"
S-150 106mm 4.2"
S-200 106mm 4.2"
S-250 138mm 5.4"
S-300 138mm 5.4"
     
Matching Anchor Shackle Size
catalog # inch  
S-005 ½, 7/16, ⅜,⅝  
S-01 ½, 7/16, ⅜,⅝  
S-02 ½, 7/16, ⅜  
S-03 ⅝, ½  
S-05 ¾, ⅝  
S-10 1¼, 1⅛, 1  
S-12 1¼, 1⅛, 1  
S-15 1⅜, 1¼ 1⅛  
S-20 1⅜  
S-25  
S-30  
S-40 1¾, 2  
S-55 2  
S-85  
S-100 Widebody 125t  
S-125 Widebody 125t  
S-150 Widebody 200t  
S-200 Widebody 200t  
S-250 Widebody 250t or 300t  
S-300 Widebody 300t  

 

Call Us:

US / Canada / International: 1-888-778-8064

UK: 0800 8620354

Email:

sales@eilon-engineering.com

US / Canada / International: 1-888-778-8064

UK: 0800 8620354

Email: sales@eilon-engineering.com

  • contact whatsapp icon
  • contact mail icon
  • contact chat icon
  • contact by phone icon
/billing