Home » Industrial Applications » Model Selection
Model Selection
Following is a comparison table of RON digital scales:
Crane scales and dynamometers' features and functions.
| FEATURE
/ FUNCTION (in alphabetical order) Click on each feature / function for its explanation |
2000-S | 2000-H | 2125-S | 2125-H | 2150-S | 2150-H | 2501-S | 2501-H | 3025 | 3050 | |
| ACCURACY - Standard 0.1% of full scale | + | + | + | + | + | + | + | + | + | + | |
| ALARM – External audible alarm | - | - | Opt. | Opt. | Opt. | Opt. | Opt.(alum. display) | Opt.(alum. display) | Opt. | Opt. | |
| AVERAGE DISPLAY – For dampening unstable loads | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| ANALOG OUTPUT A + V A=4 to 20 mA V=0 to 1V | - | - | Opt. | Opt. | Opt. | Opt. | - | - | Opt. | Opt. | |
| BATTERIES - Disposable | +2000h | +2000h | +2000h | +2000h | +2000h | +2000h | +1500h | +1500h | +2000h | +2000h | |
| BATTERIES - Rechargeable + a charger to charge the batteries when inside the indicator | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| BATTERIES - Low battery warning | + | + | + | + | + | + | + + | + + | + | + | |
| BAUD RATE - User-selectable | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| CABLE - Additional spare cable. In 15ft/5m increments | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | - | - | - | - | |
| CABLE - Longer extension cable. In 15ft/5m increments | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | - | - | - | - | |
| CALIBRATION - By the user | + | + | + | + | + | + | + | + | + | + | |
| CAPACITY - max. | 300t | 32t | 300t | 32t | 300t | 32t | 300t | 32t | 10t | 10t | |
| CASES - Carrying cases | Opt. | - | Opt. | - | Opt. | - | Opt. | - | - | - | |
| CLIP - Indicator belt clip | Opt. | Opt. | - | - | - | - | Opt. | Opt. | - | - | |
| DATA LOGGER | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| 2000-S | 2000-H | 2125-S | 2125-H | 2150-S | 2150-H | 2501-S | 2501-H | 3025 | 3050 | ||
| DIGITAL OUTPUT (see RS-232 and BAUD RATE) | |||||||||||
| DISPLAYS - Additional 2"/50 mm display with cable connection to indicator | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| DISPLAYS – Additional LCD 2"/50mm wireless display | - | - | - | - | Opt. | Opt. | - | - | - | Opt. | |
| DISPLAYS - Additional 4"/100mm display with cable connection to indicator | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| DISPLAYS - Double, back-to-back | - | - | - | - | - | - | - | - | - | Opt. | DISPLAYS - Shape and digit size:(5 digits) | Hand-held with cable. 0.5"/12.5mm | + | + | - | - | - | - | - | - | - | - |
| Hand-held wireless 0.5"/12.5mm | - | - | - | - | - | - | + | + | - | - | |
| Removable 1"/25mm | - | - | + | + | - | - | - | - | - | - | |
| Removable 2"/50mm | - | - | - | - | + | + | - | - | - | - | |
| Integral 1"/25mm | - | - | - | - | - | - | - | - | + | - | |
| Integral 2"/50mm | - | - | - | - | - | - | - | - | - | + | |
| HEAT SHIELD | - | - | - | - | - | - | Opt. | Opt. | - | - | |
| INDICATOR – Additional ABS 0.5"/13mm | - | - | - | - | - | - | Opt. | Opt. | - | - | |
| INDICATOR – Additional Aluminum hand-held 1"/25mm | - | - | - | - | - | - | Opt. | Opt. | - | - | |
| INDICATOR – Additional Aluminum hand-held 2"/50mm | Opt. | Opt. | |||||||||
| IP 65 NEMA 4 | + | + | + | + | + | + | + | + | + | + | |
| IP 67 load cell with special high seal connectors | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | - | - | - | - | |
| IP 68 Load cell with underwater capability | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | - | - | - | - | |
| 2000-S | 2000-H | 2125-S | 2125-H | 2150-S | 2150-H | 2501-S | 2501-H | 3025 | 3050 | ||
| MAX. VALUE (see PEAK HOLD) | |||||||||||
| MULTI NO. OF ROPE FALLS | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| NUMBER OF MEASUREMENTS PER SECOND:1 | + | + | + | + | + | + | + | + | + | + | |
| NUMBER OF MEASUREMENTS PER SECOND: 2/3/4/5/6/7/8/20/30, factory set. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| OVERLOAD DETECTION - 2 levels | + | + | + | + | + | + | + | + | + | + | |
| PEAK HOLD | + | + | + | + | + | + | + | + | + | + | |
| POWER SUPPLY – 110 VAC or 220 VAC | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| PRINTER | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| REAL TIME CLOCK | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| RF (see WIRELESS SYSTEM) | |||||||||||
| RS-232 continuous data output or on demand, user-selectable | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| RS-232 wireless | - | - | - | - | Opt. | Opt. | - | - | - | Opt. | |
| SET POINTS - User-adjustable | - | - | 2 Opt. | 2 Opt. | 2 Opt. | 2 Opt. | 2 Opt. | 2 Opt. | 2 Opt. | 2 Opt. | |
| SLEEP MODE | + | + | + | + | + | + | + | + | + | + | |
| SWIVEL HOOK | - | - | - | - | - | - | - | - | - | Opt. | |
| TARE | + | + | + | + | + | + | + | + | + | + | |
|
TEMPERATURE RANGE -13°F to + 175°F -25°C to + 80°C |
+ | + | + | + | + | + | Indicator
max.
+130°F/ +70°C |
Indicator
max.
+130°F/ +70°C |
+ | + | |
| THERMOMETER - Internal load cell thermometer | - | - | - | - | - | - | Opt. | Opt. | - | - | |
| TOTALIZER | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | |
| 2000-S | 2000-H | 2125-S | 2125-H | 2150-S | 2150-H | 2501-S | 2501-H | 3025 | 3050 | ||
| UNITS | User-selectable | - | - | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Factory-set | + | + | + | + | + | + | + | + | + | + | |
|
WATER - load cell with underwater capability (see IP 68) |
|||||||||||
| WIRELESS SYSTEM | - | - | - | - | - | - | + | + | - | - | |
| ZERO | + | + | + | + | + | + | + | + | + | + | |
| FEATURE / FUNCTION | 2000-S | 2000-H | 2125-S | 2125-H | 2150-S | 2150-H | 2501-S | 2501-H | 3025 | 3050 | |


