Ron 4000
Load Cell with built-in Amplifier
![]() |
![]() |
![]() |
![]() |
![]() |
Advantages

Description
The RON series includes Crane Scales, Dynamometers and Tension Load Cells.
The RON 4000 is a loadcell with a built-in analog amplifier. This loadcell is specially designed to transmit load or force information to a controller/computer, as part of controlled tensioning and tension measurement.
For example, RON 4000 electronic Load Cells serve as tension Load Cells for tension measurement and controlled tensioning of rubber belt conveyors or continuous weighing of steam piping in a power station to detect water condensation in pipes and drain them when the max. permitted level is reached.
The unique perpendicular hole structure of the loadcells neutralizes external moments and thus improves safety and accuracy.
The small and light loadcells ensure portability and low headroom loss for any application.
RON Crane Scales, Dynamometers and electronic Load cells are used for weighing during lifting, overload prevention and tension, force and load measurement.
All RON Load Cells are factory-tested and supplied with a test certificate.
Dimensions Table and Drawing
| Cat no. | Full range | Load cell weight | H1 (max.) | H2 (max.) | B (max.) | Ø D 1 (max.) | Ø D 2 (min.) | Matching anchor shackle size* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tons | kgs | lbs | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | |
| S-005 | 0.5 | 0.4 | 0.9 | 125 | 4.9 | 92 | 3.7 | 16 | 0.7 | 31 | 1.3 | 17 | 0.66 | 1/2, 7/16, 3/8 |
| S-01 | 1 | 0.4 | 0.9 | 125 | 4.9 | 92 | 3.7 | 16 | 0.7 | 31 | 1.3 | 17 | 0.66 | 1/2, 7/16, 3/8 |
| S-02 | 2 | 0.4 | 0.9 | 125 | 4.9 | 92 | 3.7 | 16 | 0.7 | 31 | 1.3 | 17 | 0.66 | 1/2, 7/16, 3/8 |
| S-03 | 3 | 0.4 | 0.9 | 140 | 5.5 | 100 | 4 | 19 | 0.75 | 38 | 1.5 | 21 | 0.82 | 5/8, 1/2 |
| S-05 | 5 | 0.6 | 1.3 | 150 | 5.9 | 105 | 4.2 | 26 | 1 | 45 | 1.75 | 23 | 0.9 | 3/4, 5/8 |
| S-10 | 10 | 1.5 | 3.3 | 200 | 7.9 | 135 | 5.3 | 41 | 1.6 | 63 | 2.5 | 36 | 1.4 | 1 1/4, 1 1/8, 1 |
| S-12 | 12.5 | 1.5 | 3.3 | 200 | 7.9 | 135 | 5.3 | 41 | 1.6 | 63 | 2.5 | 36 | 1.4 | 1 1/4, 1 1/8, 1 |
| S-15 | 15 | 2.5 | 5.5 | 225 | 8.8 | 145 | 5.7 | 53 | 2.1 | 75 | 3 | 40 | 1.55 | 1 3/8 |
| S-20 | 20 | 2.5 | 5.5 | 225 | 8.8 | 145 | 5.7 | 53 | 2.1 | 75 | 3 | 40 | 1.55 | 1 3/8 |
| S-25 | 25 | 3.5 | 7.7 | 240 | 9.4 | 150 | 5.9 | 58 | 2.3 | 87 | 3.4 | 44 | 1.7 | 1 1/2 |
| S-30 | 30 | 3.5 | 7.7 | 240 | 9.4 | 150 | 5.9 | 58 | 2.3 | 87 | 3.4 | 44 | 1.7 | 1 1/2 |
| S-40 | 40 | 7.7 | 17 | 320 | 12.6 | 195 | 7.7 | 71 | 2.8 | 115 | 4.5 | 60 | 2.3 | 2, 1 3/4 |
| S-50 | 50 | 7.7 | 17 | 320 | 12.6 | 195 | 7.7 | 71 | 2.8 | 115 | 4.5 | 60 | 2.3 | 2, 1 3/4 |
| S-80 | 80 | 18 | 40 | 405 | 16.9 | 255 | 10 | 97 | 3.8 | 145 | 5.7 | 76 | 3 | 2 1/2 |
| S-125 | 125 | 27 | 60 | 460 | 18.2 | 290 | 11.5 | 121 | 4.8 | 165 | 6.5 | 81 | 3.18 | CROSBY No. 2160 125t |
| S-200 | 200 | 55 | 121 | 575 | 22.6 | 350 | 13.8 | 145 | 5.7 | 210 | 8.3 | 106 | 4.2 | CROSBY No. 2160 200t |
| S-250 | 250 | 103 | 227 | 850 | 33.5 | 510 | 20.1 | 178 | 7.0 | 254 | 10 | 133 | 5.2 | CROSBY No. 2140 250t. Or No. 2160 300t |
| S-300 | 300 | 103 | 227 | 850 | 33.5 | 510 | 20.1 | 178 | 7.0 | 254 | 10 | 133 | 5.2 | CROSBY No. 2160 300t |
| * USE SHACKLES WITH S.W.L. (SAFE WORKING LOAD) EQUAL TO, OR GREATER THAN SYSTEM'S FULL RANGE. * Eilon Engineering reserves the right to make changes without notice. |
![]() |
![]() |
Applications
![]() Multi-cell up to 96 load cells on laptop and PDA |
||||
![]() |
![]() |
![]() |
![]() |
|
| Aerospace |
Weighing during manufacturing |
Underwater |
Bollard pull tests |
|
![]() |
![]() |
![]() |
![]() |
|
| Cable tension measurement |
Overload prevention |
Shipment weighing |
Drag force measurement |
|
![]() |
![]() |
![]() |
||
| Destruction tests |
Monitoring |
Proof tests |
Additonal Applications |
|
| Our other models include: RON Stage Master Wireless load monitoring stage safety device RON 2000-S Dynamometer with remote display RON 2125-S Dynamometer with removable display RON 2150-S Dynamometer with large removable display RON 2501-S Dynamometer with wireless remote display RON 2000-H Basic crane scale with remote display RON 2125-H Crane scale with removable display RON 2150-H Crane scale with large removable display RON 2501-H Crane scale with wireless remote display RON 3025 Compact crane scale RON 3050 Crane scale with large, single or double displays RON 1000 Electromechanical Overload Detector RON 4000 Load Cell with Built-in Amplifier |








4 to 20 mA 













