Home » Industrial Applications » Products » Crane Scales » Ron 3050

Ron 3050
Crane Scale with 2" Display

Advantages




Shank Hook Version



Chain Hook Version

(please scroll up for the Shank Hook Version)
RON 3050 - C
Cat no. Cap. Resolution A B C OD E H
tons kgs lbs mm inch mm inch mm inch mm inch mm inch mm inch
CW-005# 0.5 0.2 0.5 30 1.2 26 1 31 1.2 10 0.4 25 01 305 12
CW-001# 1 0.5 1 30 1.2 26 1 31 1.2 10 0.4 25 1 305 12
CW-012# 1.25 0.5 1 30 1.2 26 1 31 1.2 10 0.4 25 1 305 12
CW-016# 1.6 1 2 30 1.2 26 1 31 1.2 10 0.4 25 1 305 12
CW-02# 2 1 2 30 1.2 26 1 31 1.2 10 0.4 25 1 305 12
CW-025# 2.5 1 2 40 1.6 33 1.3 36 1.4 13 0.5 34 1.3 365 14.4
CW-03# 3 1 2 40 1.6 33 1.3 36 1.4 13 0.5 34 1.3 365 14.4
CW-032# 3.2 2 5 40 1.6 33 1.3 36 1.4 13 0.5 34 1.3 365 14.4
CW-05# 5 2 5 50 2 43 1.7 44 1.7 16 0.6 41 1.6 412 16.2
CW-10# 10 5 10 82 3.2 68 2.7 50 2 25 1 56 2.2 541 21.3
CW-12# 12.5 5 10 82 3.2 68 2.7 50 2 25 1 56 2.2 541 21.3

Industrial Applications Site Stage Safety Site