Ron 2501 Hook Type
Crane Scale with Wireless Remote Display
![]() |
![]() |
![]() |
![]() |
![]() |
Advantages

Description
The RON 2501 hook type is an advanced wireless crane scale.
The RON 2501 hook type crane scale combines the safety and comfort of having a remote, wireless display with the ease of use that a hook allows.
RON crane scales are especially suitable for hot temperature industries, as well as for a wide variety of other applications.
RON 2501 wireless crane scales have an internal mechanism to ensure that the received and indicated value is identical to the transmitted value. Under no circumstances will it indicate a different value than the transmitted one. This is an important safety feature.
The small size of the wireless crane scale ensures low headroom loss for any application.
RON crane scales and dynamometers are fully tested and supplied with a test certificate, including a fully traceable calibration chart.

Shank Hook Version
(please scroll up for the Chain Hook Version)
| Cat no. | Cap. | Resolution | A | B | C | Ø D | E | H | L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tons | kgs | lbs | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
| H-005 | 0.5 | 0.2 | 0.5 | 51 | 2 | 38 | 1.5 | 31 | 1.25 | 13 | 0.5 | 25 | 1 | 300 | 11.88 | 110 | 4.4 |
| H-01 | 1 | 0.5 | 1 | 38 | 1.5 | 31 | 1.25 | 31 | 1.25 | 10 | 0.38 | 22 | 0.88 | 300 | 11.88 | 110 | 4.4 |
| H-0125 | 1.25 | 0.5 | 1 | 51 | 2 | 38 | 1.5 | 31 | 1.25 | 13 | 0.5 | 25 | 1 | 300 | 11.88 | 110 | 4.4 |
| H-016 | 1.6 | 1 | 2 | 51 | 2 | 38 | 1.5 | 31 | 1.25 | 13 | 0.5 | 25 | 1 | 300 | 11.88 | 110 | 4.4 |
| H-025 | 2.5 | 1 | 2 | 67 | 2.63 | 51 | 2 | 29 | 1.13 | 19 | 0.75 | 29 | 1.13 | 290 | 11.5 | 115 | 4.6 |
| H-03 | 3 | 1 | 2 | 67 | 2.63 | 51 | 2 | 29 | 1.13 | 19 | 0.75 | 29 | 1.13 | 290 | 11.5 | 115 | 4.6 |
| H-032 | 3.2 | 2 | 5 | 67 | 2.63 | 51 | 2 | 29 | 1.13 | 19 | 0.75 | 29 | 1.13 | 290 | 11.5 | 115 | 4.6 |
| H-05 | 5 | 2 | 5 | 89 | 3.5 | 63 | 2.5 | 37 | 1.5 | 25 | 1 | 37 | 1.44 | 330 | 13 | 120 | 4.8 |
| H-10 | 10 | 5 | 10 | 102 | 4 | 78 | 3.13 | 57 | 2.25 | 32 | 1.25 | 57 | 2.25 | 480 | 19 | 120 | 4.8 |
| H-12* | 12 | 5 | 10 | 98 | 3.8 | 82 | 3.2 | 64 | 2.5 | 32 | 1.2 | 56 | 2.2 | 528 | 20.8 | 130 | 5.2 |
| H-15* | 15 | 5 | 10 | 112 | 4.4 | 88 | 3.5 | 72 | 2.8 | 35 | 1.4 | 60 | 2.4 | 566 | 22.3 | 130 | 5.2 |
| H-20* | 20 | 10 | 20 | 137 | 5.3 | 111 | 4.3 | 79 | 3.1 | 41 | 1.6 | 71 | 2.8 | 621 | 24.5 | 130 | 5.2 |
| H-25* | 25 | 10 | 20 | 169 | 6.6 | 146 | 5.7 | 99 | 3.9 | 51 | 2 | 86 | 3.4 | 744 | 29.3 | 140 | 5.6 |
| H-30* | 30 | 10 | 20 | 169 | 6.6 | 146 | 5.7 | 99 | 3.9 | 51 | 2 | 86 | 3.4 | 744 | 29.3 | 140 | 5.6 |
| H-32* | 32 | 20 | 50 | 169 | 6.6 | 146 | 5.7 | 99 | 3.9 | 51 | 2 | 86 | 3.4 | 744 | 29.3 | 140 | 5.6 |
| * This capacity is equipped with: 1) Shackle instead of lifting eye. 2) Eye hook instead of shank hook. The company reserves the right to make changes without notice. |
![]() |
| Back to top |
* Acrobat 7 (and up) required. If you do not have the correct version, please click on the following link to download
|
Applications
![]() Multi-cell up to 96 load cells on laptop and PDA | ![]() Multi-cell up to 16 load cells on PDA | |||
![]() |
![]() |
![]() |
![]() |
|
| Aerospace |
Shipment weighing |
Weighing during manufacturing |
Weighing in foundries |
|
![]() |
![]() |
![]() |
![]() |
|
| Overload prevention |
Proof tests |
Monitoring |
Destruction tests |
|
| Additonal Applications | ||||
| Our other models include: RON Stage Master Wireless load monitoring stage safety device RON 2000-S Dynamometer with remote display RON 2125-S Dynamometer with removable display RON 2150-S Dynamometer with large removable display RON 2501-S Dynamometer with wireless remote display RON 2000-H Basic crane scale with remote display RON 2125-H Crane scale with removable display RON 2150-H Crane scale with large removable display RON 2501-H Crane scale with wireless remote display RON 3025 Compact crane scale RON 3050 Crane scale with large, single or double displays RON 1000 Electromechanical Overload Detector RON 4000 Load Cell with Built-in Amplifier |










1 or 2 user-adjustable set points 











