Ron 2150 Shackle Type
Dynamometer with 2" Attachable Display
![]() |
![]() |
![]() |
![]() |
![]() |
Advantages

Description
RON 2150 Dynamometer is a unique combination of the smallest and lightest load cell with a very large display.
The small and light load cell ensures portability and low headroom loss for any application. The large display ensures readability from a considerable distance.
RON 2150 also offers two systems in one: the removable display enables the user either to hold the large indicator in his hand or snap it very easily onto the load cell. By this means, the user's personal safety is ensured as under no circumstances will he have to approach the load in order to read the result: he will either hold the remote indicator in his hand or read the large display from a safe distance.
The separation of load cell and display also increases the system's durability.
The load cell's unique perpendicular hole structure neutralizes external moments and thus improves safety and accuracy.
RON Crane Scale and cable Dynamometer series are used for weighing during lifting, overload prevention, force, load and tension measurement and cable and wire tension monitoring and control.
Cable Dynamometers are often used by electricity and communication companies for cable and wire tension monitoring and control. RON systems' low weight ensures their portability and makes them especially suitable for these applications.
A marine version of the RON 2150 Shackle Type is also available for offshore applications.
All Crane Scales and Cable Dynamometers are factory-tested and supplied with a test certificate, including a fully traceable calibration chart.
Dimensions Table and Drawing

| Cat no. | Full range | Resolution | Load cell weight | Cable length | H1 (max.) | H2 (max.) | B (max.) | ? D 1 (max.) | ? D 2 (min.) | Matching anchor shackle size* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tons | kgs | lbs | kgs | lbs | m1 | ft | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | |
| S-005 | 0.5 | 0.2 | 0.5 | 0.3 | 0.7 | 5 | 16 | 125 | 4.9 | 92 | 3.7 | 16 | 0.7 | 31 | 1.3 | 17 | 0.66 | 1/2, 7/16, 3/8 |
| S-01 | 1 | 0.5 | 1 | 0.3 | 0.7 | 5 | 16 | 125 | 4.9 | 92 | 3.7 | 16 | 0.7 | 31 | 1.3 | 17 | 0.66 | 1/2, 7/16, 3/8 |
| S-02 | 2 | 1 | 2 | 0.3 | 0.7 | 5 | 16 | 125 | 4.9 | 92 | 3.7 | 16 | 0.7 | 31 | 1.3 | 17 | 0.66 | 1/2, 7/16, 3/8 |
| S-03 | 3 | 1 | 2 | 0.3 | 0.7 | 5 | 16 | 140 | 5.5 | 100 | 4 | 19 | 0.75 | 38 | 1.5 | 21 | 0.82 | 5/8, 1/2 |
| S-05 | 5 | 2 | 5 | 0.5 | 1 | 5 | 16 | 150 | 5.9 | 105 | 4.2 | 26 | 1 | 45 | 1.75 | 23 | 0.9 | 3/4, 5/8 |
| S-10 | 10 | 5 | 10 | 1.4 | 3.1 | 5 | 16 | 200 | 7.9 | 135 | 5.3 | 41 | 1.6 | 63 | 2.5 | 36 | 1.4 | 1 1/4, 1 1/8, 1 |
| S-12 | 12.5 | 5 | 10 | 1.4 | 3.1 | 5 | 16 | 200 | 7.9 | 135 | 5.3 | 41 | 1.6 | 63 | 2.5 | 36 | 1.4 | 1 1/4, 1 1/8, 1 |
| S-15 | 15 | 10 | 20 | 2.5 | 5.5 | 5 | 16 | 225 | 8.8 | 145 | 5.7 | 53 | 2.1 | 75 | 3 | 40 | 1.55 | 1 3/8 |
| S-20 | 20 | 10 | 20 | 2.5 | 5.5 | 5 | 16 | 225 | 8.8 | 145 | 5.7 | 53 | 2.1 | 75 | 3 | 40 | 1.55 | 1 3/8 |
| S-25 | 25 | 10 | 20 | 3.5 | 7.7 | 5 | 16 | 240 | 9.4 | 150 | 5.9 | 58 | 2.3 | 87 | 3.4 | 44 | 1.7 | 1 1/2 |
| S-30 | 30 | 10 | 20 | 3.5 | 7.7 | 5 | 16 | 240 | 9.4 | 150 | 5.9 | 58 | 2.3 | 87 | 3.4 | 44 | 1.7 | 1 1/2 |
| S-40 | 40 | 20 | 50 | 7.7 | 17 | 10 | 32 | 320 | 12.6 | 195 | 7.7 | 71 | 2.8 | 115 | 4.5 | 60 | 2.3 | 2, 1 3/4 |
| S-50 | 50 | 20 | 50 | 7.7 | 17 | 10 | 32 | 320 | 12.6 | 195 | 7.7 | 71 | 2.8 | 115 | 4.5 | 60 | 2.3 | 2, 1 3/4 |
| S-80 | 80 | 50 | 100 | 18 | 40 | 10 | 32 | 405 | 16.9 | 255 | 10 | 97 | 3.8 | 145 | 5.7 | 76 | 3 | 2 1/2 |
| S-125 | 125 | 50 | 100 | 27 | 60 | 15 | 49 | 460 | 18.2 | 290 | 11.5 | 121 | 4.8 | 165 | 6.5 | 81 | 3.18 | CROSBY No. 2160 125t |
| S-200 | 200 | 100 | 200 | 55 | 121 | 15 | 49 | 575 | 22.6 | 350 | 13.8 | 145 | 5.7 | 210 | 8.3 | 106 | 4.2 | CROSBY No. 2160 200t |
| S-250 | 250 | 100 | 200 | 103 | 227 | 15 | 49 | 850 | 33.5 | 510 | 20.1 | 178 | 7.0 | 254 | 10 | 133 | 5.2 | CROSBY No. 2140 250t. Or No. 2160 300t |
| S-300 | 300 | 100 | 200 | 103 | 227 | 15 | 49 | 850 | 33.5 | 510 | 20.1 | 178 | 7.0 | 254 | 10 | 133 | 5.2 | CROSBY No. 2160 300t |
| * USE SHACKLES WITH S.W.L. (SAFE WORKING LOAD) EQUAL TO, OR GREATER THAN SYSTEM'S FULL RANGE. * The company reserves the right to make changes without notice. |
![]() |
| Back to top | ![]() |
Applications
![]() Multi-cell up to 256 wires load cells on laptop and PDA | ||||
![]() |
![]() |
![]() |
![]() |
|
| Aerospace |
Weighing during manufacturing |
Underwater |
Bollard pull tests |
|
![]() |
![]() |
![]() |
![]() |
|
| Cable tension measurement |
Overload prevention |
Shipment weighing |
Drag force measurement |
|
![]() |
![]() |
![]() |
||
| Destruction tests |
Monitoring |
Proof tests |
Additonal Applications |
|
| Our other models include: RON Stage Master Wireless load monitoring stage safety device RON 2000-S Dynamometer with remote display RON 2125-S Dynamometer with removable display RON 2150-S Dynamometer with large removable display RON 2501-S Dynamometer with wireless remote display RON 2000-H Basic crane scale with remote display RON 2125-H Crane scale with removable display RON 2150-H Crane scale with large removable display RON 2501-H Crane scale with wireless remote display RON 3025 Compact crane scale RON 3050 Crane scale with large, single or double displays RON 1000 Electromechanical Overload Detector RON 4000 Load Cell with Built-in Amplifier |








1 or 2 user-adjustable set points 













