Ron 2150 Hook Type
Crane Scale with 2" Attachable Display
![]() |
![]() |
![]() |
![]() |
![]() |
Advantages

Description
RON 2150 Hook Type is a unique electronic Crane Scale with large 2” / 50mm removable display.
The removable display enables the user either to hold the large indicator in his hand or snap it very easily onto the load cell.
By this means, the user's personal safety is ensured, as under no circumstances will he have to approach the load in order to read the result: he will either hold the remote load indicator in his hand or read the large display from a safe distance.
The separation of hanging Load Cells and displays also increases the systems’ durability.
The small Crane Scales’ hanging Load Cells ensure low headroom loss for any below hook weighing or load measurement application.
RON electronic Crane Scale, Dynamometer and Load Cell series are used for force measurement, below hook weighing during lifting, overload prevention and load measurement.
2000 hour battery life - applicable to all RON crane scale, dynamometer and load cell series and load cells with built-in amplifier:
RON Crane Scales excel in high quality, are based on the latest technologies and comply with the strictest safety standards.
All RON Crane Scales are made of the highest quality, aerospace steel.
All RON Crane Scales hanging Load Cells and Dynamometers are factory-tested and supplied with a test certificate, including a fully traceable calibration chart.

Shank Hook Version
(please scroll up for the Chain Hook Version)
| Cat no. | Cap. | Resolution | A | B | C | Ø D | E | H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tons | kgs | lbs | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
| H-005 | 0.5 | 0.2 | 0.5 | 51 | 2 | 38 | 1.5 | 31 | 1.25 | 13 | 0.5 | 25 | 1 | 300 | 11.88 |
| H-01 | 1 | 0.5 | 1 | 38 | 1.5 | 31 | 1.25 | 31 | 1.25 | 10 | 0.38 | 22 | 0.88 | 300 | 11.88 |
| H-0125 | 1.25 | 0.5 | 1 | 51 | 2 | 38 | 1.5 | 31 | 1.25 | 13 | 0.5 | 25 | 1 | 300 | 11.88 |
| H-016 | 1.6 | 1 | 2 | 51 | 2 | 38 | 1.5 | 31 | 1.25 | 13 | 0.5 | 25 | 1 | 300 | 11.88 |
| H-025 | 2.5 | 1 | 2 | 67 | 2.63 | 51 | 2 | 29 | 1.13 | 19 | 0.75 | 29 | 1.13 | 290 | 11.5 |
| H-03 | 3 | 1 | 2 | 67 | 2.63 | 51 | 2 | 29 | 1.13 | 19 | 0.75 | 29 | 1.13 | 290 | 11.5 |
| H-032 | 3.2 | 2 | 5 | 67 | 2.63 | 51 | 2 | 29 | 1.13 | 19 | 0.75 | 29 | 1.13 | 290 | 11.5 |
| H-05 | 5 | 2 | 5 | 89 | 3.5 | 63 | 2.5 | 37 | 1.5 | 25 | 1 | 37 | 1.44 | 330 | 13 |
| H-10 | 10 | 5 | 10 | 102 | 4 | 78 | 3.13 | 57 | 2.25 | 32 | 1.25 | 57 | 2.25 | 480 | 19 |
| H-12* | 12 | 5 | 10 | 98 | 3.8 | 82 | 3.2 | 64 | 2.5 | 32 | 1.2 | 56 | 2.2 | 528 | 20.8 |
| H-15* | 15 | 5 | 10 | 112 | 4.4 | 88 | 3.5 | 72 | 2.8 | 35 | 1.4 | 60 | 2.4 | 566 | 22.3 |
| H-20* | 20 | 10 | 20 | 137 | 5.3 | 111 | 4.3 | 79 | 3.1 | 41 | 1.6 | 71 | 2.8 | 621 | 24.5 |
| H-25* | 25 | 10 | 20 | 169 | 6.6 | 146 | 5.7 | 99 | 3.9 | 51 | 2 | 86 | 3.4 | 744 | 29.3 |
| H-30* | 30 | 10 | 20 | 169 | 6.6 | 146 | 5.7 | 99 | 3.9 | 51 | 2 | 86 | 3.4 | 744 | 29.3 |
| H-32* | 32 | 20 | 50 | 169 | 6.6 | 146 | 5.7 | 99 | 3.9 | 51 | 2 | 86 | 3.4 | 744 | 29.3 |
Applications
![]() Multi-cell up to 96 load cells on laptop and PDA |
||||
![]() |
![]() |
![]() |
![]() |
|
| Aerospace |
Weighing during manufacturing |
Shipment weighing |
Overload prevention |
|
![]() |
![]() |
![]() |
||
| Destruction tests |
Monitoring |
Proof tests |
Additonal Applications |
|
| Our other models include: RON Stage Master Wireless load monitoring stage safety device RON 2000-S Dynamometer with remote display RON 2125-S Dynamometer with removable display RON 2150-S Dynamometer with large removable display RON 2501-S Dynamometer with wireless remote display RON 2000-H Basic crane scale with remote display RON 2125-H Crane scale with removable display RON 2150-H Crane scale with large removable display RON 2501-H Crane scale with wireless remote display RON 3025 Compact crane scale RON 3050 Crane scale with large, single or double displays RON 1000 Electromechanical Overload Detector RON 4000 Load Cell with Built-in Amplifier |










1 or 2 user-adjustable set points 









