Ron 1000 Standard Type
Overload Detector
![]() |
![]() |
![]() |
![]() |
![]() |
Advantages

Description
RON portable digital scales include the Crane Scale, Dynamometer Load Cell and Overload Detector series.
The low headroom RON 1000 Standard Type Overload Detector is designed to be installed on the dead end or can be used between the hoist and its trolley.
RON 1000 Standard Type is a low headroom, electromechanical Overload Detector, used for overload monitoring. It may be configured to trigger any desired electrical alarm supplied by the customer, including stopping the lift when an unsafe overload condition occurs, for overload detection and prevention.
Overload during lifting: Hoist or crane overload is dangerous and can cause accidents. Overload monitoring is important for prevention of crane overload.
The devices are supplied factory-calibrated and ready for installation. Available in a wide variety of capacities, the RON 1000 can be supplied in capacities ranging from 500 lbs (250 kgs) to 20,000 lbs (10,000 kgs). Each unit is initially adjusted to give the user an overload indication at 105% of rated capacity. Additional detection point is optional.
RON portable digital scales: Crane Scale, Dynamometer and Overload Detector series are factory-tested and supplied with a test certificate, including a fully traceable calibration chart.
Dimensions Table and Drawing

| Cat no. | Cap. | D Min. | A | E Max. | F Max. | C Max. | B Max. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tons | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
| S-002 | 0.25 | 25 | 1 | 60 | 2 3/8 | 7 | 5/16 | 19 | 3/4 | 100 | 4 | 202 | 8 |
| S-005 | 0.5 | 7 | 5/16 | 19 | 3/4 | ||||||||
| S-007 | 0.75 | 7 | 5/16 | 19 | 3/4 | ||||||||
| S-008 | 0.8 | 7 | 5/16 | 19 | 3/4 | ||||||||
| S-01 | 1.0 | 7 | 5/16 | 19 | 3/4 | ||||||||
| S-012 | 1.25 | 7 | 5/16 | 19 | 3/4 | ||||||||
| S-015 | 1.5 | 9 | 3/8 | 21 | 13/16 | ||||||||
| S-016 | 1.6 | 9 | 3/8 | 21 | 13/16 | ||||||||
| S-02 | 2.0 | 11 | 7/16 | 23 | 7/8 | ||||||||
| S-025 | 2.5 | 13 | 9/16 | 25 | 1 | ||||||||
| S-03 | 3.0 | 40 | 1 9/16 | 111 | 4 3/8 | 7 | 5/16 | 22 | 7/8 | 155 | 6 1/8 | 272 | 10 3/4 |
| S-032 | 3.2 | 7 | 5/16 | 22 | 7/8 | ||||||||
| S-04 | 4 | 7 | 5/16 | 22 | 7/8 | ||||||||
| S-05 | 5 | 7 | 5/16 | 22 | 7/8 | ||||||||
| S-06 | 6 | 9 | 3/8 | 24 | 15/16 | ||||||||
| S-063 | 6.3 | 9 | 3/8 | 24 | 15/16 | ||||||||
| S-08 | 8 | 11 | 7/16 | 26 | 1 | ||||||||
| S-10 | 10 | 13 | 9/16 | 28 | 11/8 | ||||||||

Our other models include:
Ron Stage Master Wireless load monitoring stage safety device.
Ron 2000-S Dynamometer with remote display
Ron 2125-S Dynamometer with removable display
Ron 2150-S Dynamometer with large removable display
Ron 2501-S Dynamometer with wireless remote display
Ron 2000-H Basic crane scale with remote display
Ron 2125-H crane scale with removable display
Ron 2150-H crane scale with large removable display
Ron 2501-H crane scale with wireless remote display
Ron 3025 Compact crane scale
Ron 3050 Crane scale with large, single or double displays
Ron 1000 Electromechanical Overload Detector
Ron 4000 Load cell with Built-in Amplifier










Additional detection point 


